Sunday, September 20, 2015

Stat Joust: Penn State, Wisconsin, Minnesota | DigNittanyVolleyball

“Facts are stubborn things, but statistics are pliable.” Mark Twain

“Facts are stubborn things, but statistics are pliable.” Mark Twain

Below, courtesy of the Big Ten Conference, are the B1G‘s team and individual statistical leaders as of 9-20-15.  We’ve highlighted the rankings of Penn State and its two upcoming opponents — Wisconsin and Minnesota — using vague approximations of their team colors:


Standings Conf.   Pct. Overall   Pct. Home Away Neutral Last 10 Streak
Penn State 0-0  0.000 11-0  1.000 5-0 2-0 4-0 10-0 W10
Ohio State 0-0  0.000 11-1  0.917 3-0 2-1 6-0 10-0 W11
Michigan 0-0  0.000 10-1  0.909 6-0 2-1 2-0 9-1 L1
Nebraska 0-0  0.000 9-1  0.900 6-0 2-1 1-0 9-1 W6
Indiana 0-0  0.000 10-2  0.833 3-0 4-0 3-2 9-1 W7
Purdue 0-0  0.000 9-2  0.818 6-0 2-0 1-2 8-2 W3
Illinois 0-0  0.000 9-2  0.818 3-0 1-1 5-1 8-2 L1
Minnesota 0-0  0.000 8-2  0.800 2-0 2-1 4-1 8-2 W8
Wisconsin 0-0  0.000 8-2  0.800 4-1 2-0 2-1 8-2 L1
Iowa 0-0  0.000 10-3  0.769 7-0 0-2 3-1 8-2 W8
Michigan State 0-0  0.000 8-3  0.727 1-2 3-1 4-0 8-2 W5
Maryland 0-0  0.000 10-4  0.714 6-0 1-1 3-3 6-4 L3
Northwestern 0-0  0.000 7-3  0.700 1-0 1-2 5-1 7-3 W2
Rutgers 0-0  0.000 3-9  0.250 1-2 1-2 1-5 3-7 L2

Hitting Percentage S K E TA Pct.
Penn State 33 442 107 998 0.336
Nebraska 36 533 161 1260 0.295
Minnesota 34 486 155 1169 0.283
Iowa 46 654 218 1562 0.279
Purdue 37 525 193 1257 0.264
Illinois 37 522 182 1289 0.264
Wisconsin 35 513 183 1270 0.260
Michigan State 39 590 227 1409 0.258
Ohio State 43 625 239 1577 0.245
Northwestern 34 464 184 1221 0.229
Michigan 39 541 206 1488 0.225
Indiana 49 653 288 1626 0.224
Maryland 51 642 266 1705 0.221
Rutgers 43 532 234 1501 0.199
Opp. Hitting Pct. S K E TA Pct.
Penn State 30 308 217 997 0.091
Purdue 37 386 229 1250 0.126
Ohio State 43 444 250 1495 0.130
Illinois 37 407 230 1282 0.138
Wisconsin 35 400 214 1261 0.148
Michigan 39 475 250 1476 0.152
Minnesota 34 383 199 1152 0.160
Northwestern 34 391 195 1192 0.164
Indiana 49 487 239 1459 0.170
Michigan State 39 428 204 1309 0.171
Nebraska 36 410 191 1280 0.171
Iowa 46 546 245 1551 0.194
Maryland 51 610 282 1638 0.200
Rutgers 43 598 200 1558 0.255
Kills S No. Avg./S
Michigan State 39 590 15.13
Nebraska 36 533 14.81
Wisconsin 35 513 14.66
Ohio State 43 625 14.53
Minnesota 34 486 14.29
Iowa 46 654 14.22
Purdue 37 525 14.19
Illinois 37 522 14.11
Michigan 39 541 13.87
Northwestern 34 464 13.65
Penn State 33 442 13.39
Indiana 49 653 13.33
Maryland 51 642 12.59
Rutgers 43 532 12.37
Blocks S BS BA Total Avg./S
Penn State 33 28 170 113.0 3.42
Minnesota 34 21 158 100.0 2.94
Illinois 37 26 152 102.0 2.76
Wisconsin 35 12 169 96.5 2.76
Michigan State 39 17 164 99.0 2.54
Ohio State 43 28 156 106.0 2.47
Purdue 37 22 136 90.0 2.43
Maryland 51 34 176 122.0 2.39
Nebraska 36 15 140 85.0 2.36
Michigan 39 24 116 82.0 2.10
Northwestern 34 23 95 70.5 2.07
Iowa 46 22 134 89.0 1.93
Rutgers 43 13 132 79.0 1.84
Indiana 49 19 141 89.5 1.83
Service Aces S No. Avg./S
Purdue 37 61 1.65
Indiana 49 74 1.51
Maryland 51 77 1.51
Penn State 33 47 1.42
Iowa 46 62 1.35
Minnesota 34 46 1.35
Northwestern 34 40 1.18
Michigan State 39 44 1.13
Rutgers 43 48 1.12
Ohio State 43 46 1.07
Illinois 37 38 1.03
Nebraska 36 33 0.92
Michigan 39 30 0.77
Wisconsin 35 26 0.74
Digs S No. Avg./S
Michigan 39 654 16.77
Nebraska 36 586 16.28
Wisconsin 35 566 16.17
Ohio State 43 693 16.12
Michigan State 39 610 15.64
Illinois 37 559 15.11
Purdue 37 556 15.03
Northwestern 34 509 14.97
Rutgers 43 629 14.63
Iowa 46 662 14.39
Minnesota 34 481 14.15
Penn State 33 448 13.58
Indiana 49 621 12.67
Maryland 51 633 12.41
Hitting Percentage S K E TA Pct.
Haleigh Washington, Penn State 33 89 11 145 0.538
Meghan Haggerty, Nebraska 18 36 7 63 0.460
Faye Adelaja, Purdue 26 59 13 105 0.438
Paige Tapp, Minnesota 34 92 20 174 0.414
Taylor Sandbothe, Ohio State 43 139 23 282 0.411
Katie Stadick, Illinois 35 103 21 203 0.404
Haleigh Nelson, Wisconsin 35 87 17 175 0.400
Abby Cole, Michigan 36 112 19 236 0.394
Jazzmine McDonald, Indiana 23 41 9 84 0.381
Mikaela Gunderson, Iowa 46 103 18 225 0.378
Maddie Slater, Northwestern 34 68 17 137 0.372
Mikaela Foecke, Nebraska 36 103 20 226 0.367
Aiyana Whitney, Penn State 33 105 28 220 0.350
Danielle Cuttino, Purdue 37 71 21 143 0.350
Cecilia Hall, Nebraska 33 67 24 129 0.333

(Must have at least 3.33 attacks per set)

Kills S No. Avg./S
Meme Fletcher, Rutgers 28 135 4.82
Daly Santana, Minnesota 34 156 4.59
Annie Drews, Purdue 37 160 4.32
Elizabeth Campbell, Ohio State 43 182 4.23
Amelia Anderson, Indiana 49 198 4.04
Symone Abbott, Northwestern 34 127 3.74
Jocelynn Birks, Illinois 31 114 3.68
Lauren Brobst, Iowa 46 167 3.63
Michelle Strizak, Illinois 35 126 3.60
Kelli Bates, Wisconsin 35 119 3.40
Lauryn Gillis, Wisconsin 35 117 3.34
Brooke Kranda, Michigan State 39 130 3.33
Chloe Reinig, Michigan State 23 75 3.26
Taylor Sandbothe, Ohio State 43 139 3.23
Aiyana Whitney, Penn State 33 105 3.18
Assists S No. Avg./S
Lauren Carlini, Wisconsin 35 412 11.77
Loxley Keala, Iowa 46 533 11.59
Kelly Hunter, Nebraska 36 405 11.25
Taylor Tashima, Northwestern 34 381 11.21
S Seliger-Swenson, Minnesota 33 368 11.15
Ashley Evans, Purdue 37 411 11.11
Jordyn Poulter, Illinois 32 349 10.91
Bryanna Weiskircher, Penn State 33 331 10.03
Megan Tallman, Indiana 39 376 9.64
Rachel Minarick, Michigan State 38 342 9.00
Anna Sudbury, Rutgers 38 342 9.00
Taylor Hughes, Ohio State 32 272 8.50
Makayla Lundin, Indiana 18 142 7.89
Carly Warner, Michigan 39 288 7.38
Emily Ruetter, Ohio State 32 214 6.69
Service Aces S No. Avg./S
Brooke Smith, Nebraska 11 6 0.55
Brooke Peters, Purdue 37 19 0.51
Holly Toliver, Michigan State 20 9 0.45
Abby Bentz, Maryland 47 18 0.38
Annika Albrecht, Nebraska 36 13 0.36
Megan Tallman, Indiana 39 13 0.33
Bryanna Weiskircher, Penn State 33 11 0.33
Amanda Neill, Purdue 37 12 0.32
Abbie Kraus, Northwestern 34 11 0.32
Taylor Krause, Penn State 19 6 0.32
Taylor Lebo, Indiana 44 13 0.30
Ali Stark, Illinois 37 11 0.30
Molly Kelly, Iowa 45 13 0.29
Rachel Minarick, Michigan State 38 11 0.29
Molly Lohman, Minnesota 34 10 0.29
Dalianliz Rosado, Minnesota 34 10 0.29
Blocks S BS BA Total Avg./S
Amber Rolfzen, Nebraska 22 3 33 36 1.64
Haleigh Washington, Penn State 33 8 44 52 1.58
Danielle Cuttino, Purdue 37 8 43 51 1.38
Heidi Thelen, Penn State 33 5 40 45 1.36
Paige Tapp, Minnesota 34 8 37 45 1.32
Katie Stadick, Illinois 35 5 41 46 1.31
Haleigh Nelson, Wisconsin 35 5 40 45 1.29
Molly Lohman, Minnesota 34 6 38 44 1.29
Tionna Williams, Wisconsin 31 3 35 38 1.23
Megan Tompkins, Michigan State 35 3 39 42 1.20
Abby Cole, Michigan 36 13 30 43 1.19
Taylor Sandbothe, Ohio State 43 11 37 48 1.12
Gabrielle Hazen, Northwestern 33 7 30 37 1.12
Ali Bastianelli, Illinois 36 7 33 40 1.11
Awele Nwaeze, Indiana 35 9 30 39 1.11
Digs S No. Avg./S
Valeria Leon, Ohio State 43 228 5.30
Caroline Niedospial, Northwestern 34 180 5.29
Taylor Morey, Wisconsin 35 171 4.89
Annika Olsen, Iowa 46 218 4.74
Brandi Donnelly, Illinois 37 169 4.57
Dalianliz Rosado, Minnesota 34 142 4.18
Justine Wong-Orantes, Nebraska 36 150 4.17
Amanda Neill, Purdue 37 154 4.16
Amy Dion, Maryland 51 211 4.14
Tiffany Morales, Michigan 37 141 3.81
Keeton Holcomb, Penn State 32 116 3.63
Kristen Muir, Michigan State 39 133 3.41
Ali Schroeter, Rutgers 43 143 3.33
Carly Warner, Michigan 39 130 3.33
Abby Monson, Michigan State 39 130 3.33

Source:

http://ift.tt/1NFD2Hr



The Late News from http://ift.tt/1h4XLTY